Morningstar.com Portfolio
Update Report for 2018-03-06
Portfolio Name: Copy
Portfolio Name: Copy
1 of Elliott Research
ndexes Close
Gain/Loss % Change
DJIA 24,884.12 9.36 0.04
S&P 500 2,728.12 7.18 0.26
NASDAQ 7,372.01 41.30 0.56
Holdings Close Gain/Loss % Change Volume
CAR 46.82 1.03 2.25 1,379,923.00
KO 43.93 0.04 0.09 10,010,478.00
LRCX 207.94 9.24 4.65 7,636,315.00
NFLX 325.22 10.22 3.24 18,525,844.00
PEP 109.58 0.15 0.14 3,380,798.00
RMBS 13.31 0.48 3.74 1,333,783.00
SODA 85.07 1.04 1.24 217,502.00
DJIA 24,884.12 9.36 0.04
S&P 500 2,728.12 7.18 0.26
NASDAQ 7,372.01 41.30 0.56
Holdings Close Gain/Loss % Change Volume
CAR 46.82 1.03 2.25 1,379,923.00
KO 43.93 0.04 0.09 10,010,478.00
LRCX 207.94 9.24 4.65 7,636,315.00
NFLX 325.22 10.22 3.24 18,525,844.00
PEP 109.58 0.15 0.14 3,380,798.00
RMBS 13.31 0.48 3.74 1,333,783.00
SODA 85.07 1.04 1.24 217,502.00
No comments:
Post a Comment
Imagination is more important than knowledge. Knowledge is limited.